Price List
ALLERGY & ASTHMA & IMMUNOLOGY PRICE LIST
ALLERGY & ASTHMA & IMMUNOLOGY PRICE LIST | PRICE EUR |
Allergist/clinical immunologist initial consultation | 65 |
Follow up consultation | 45 |
SKIN PRICK TEST – 1 (one) allergen | 6 |
PATCH TEST -1 (one) allergen | 8 |
PATCH TESTING S-1000 (European Baseline Series, 30 allergens (most frequent allergens of contact allergy: chemicals, pharmacy products, parabens, food conservants etc.) Sweden | 79 |
Immunoglobulin E (IgE) | 18 |
Immunoglobulin A (IgA) | 18 |
Nasal smear test 1 (one) side | 18 |
Blood withdrawal | 6 |
PATCH TESTING for specific substance 1 (one) unit | 8 |
COLD URTICARIA TEST | 10 |
Autologous serum skin test in urticaria | 30 |
Panel of mixed allergens (27 allergen) | 59 |
Panel of mixed allergens (42 allergen) | 89 |
Panel of mixed allergens (61 allergen) | 97 |
Panel of mixed allergens (61 allergen) | 97 |
Inhalant allergen panel (20 inhaled allergens, including dandelion ) | 59 |
Inhalant allergen panel (20 inhaled allergens, including bird’s feathers) | 59 |
Inhalant allergen panel (58 inhaled allergens) | 89 |
Inhalant allergen panel, large (61 allergens) | 97 |
Food allergen panel (23 allergens) | 59 |
Food allergen panel (41 allergen) | 89 |
Food allergen panel (51 allergen) | 93 |
Identification of specific IgE allergen from blood | 34 |
Identification of specific IgE allergen component from blood | 36 |
Allergist/clinical immunologist consultation, including 1 (one) allergen specific immunotherapy injection | 119 |
Specific immunotherapy for grass pollen’s (Sublingual immunotherapy) | 150 |
Spirometry | 23 |
Spirometry with bronchodilator | 37 |
Subcutaneous injection of specific immunotherapy | 15 |
Lactose intolerance genetic test | 61 |
DAO blood test | 107 |
Tryptase blood test | 55 |
Initial up-dosing course of specific immunotherapy, including allergist/clinical immunologist consultation and 1 (first injection from the initial up-dosing course) | 300 |
This Price List does not cover every procedure. If not listed above, prices for all discussed or desired alternative procedures, will be provided at the time of your consultation.
We reserve the right to change our product’s prices and amend, modify, suspend, continue or terminate any service.
DERMATOVENEROLOGY PRICE LIST
DERMATOVENEROLOGY PRICE LIST | PRICE EUR |
Dermatovenerologist initial consultation | 75 |
Anonymous sexually transmitted diseases (STD) testing, if preferred by you | 75 |
Follow up consultation | 65 |
Dermatoscopy (inspection of skin lesions, up to 3 units) | 10 |
Dermatoscopy (inspection of skin lesions, > 3 units) | 20 |
Wood’s lamp examination | 16 |
Innovative electrosurgery therapy for pigmented lesions (one area) | 48 |
Electrosurgery for destruction and removal of unwanted cutaneous skin lesions (warts, plantar warts, molluscum contagiosum, actinic and solar keratoses, papilloma, genital warts (condylomas), hemangiomas) 1 unit | 17 |
Surgical removal of cutaneous lesions 1 (one) unit | 56 |
Electrosurgery for destruction and removal of unwanted cutaneous skin lesions (warts, plantar warts, molluscum contagiosum, actinic and solar keratoses, papilloma, genital warts (condylomas), hemangiomas) large area | 115 |
Electrosurgery in the area of the face(1 procedure, 1 zone/area) | 48 |
This Price List does not cover every procedure. If not listed above, prices for all discussed or desired alternative procedures, will be provided at the time of your consultation.
We reserve the right to change our product’s prices and amend, modify, suspend, continue or terminate any service.
VASCULAR SURGERY PRICE LIST
VASCULAR SURGERY PRICE LIST | PRICE EUR |
Vascular surgeon consultation ILONA TALUNTIENE | 70 |
Abdominal aortic duplex ultrasound | 60 |
Bilateral Carotid & Vertebral vessels duplex ultrasound | 60 |
Bilateral upper extremity (arms) venous duplex ultrasound | 50 |
Bilateral upper extremity (arms) arterial duplex ultrasound | 50 |
Bilateral lower extremity (legs) venous duplex ultrasound | 50 |
Bilateral lower extremity (legs) arterial duplex ultrasound | 50 |
This Price List does not cover every procedure. If not listed above, prices for all discussed or desired alternative procedures, will be provided at the time of your consultation.
We reserve the right to change our product’s prices and amend, modify, suspend, continue or terminate any service.
GYNAECOLOGY SERVICES PRICE LIST
GYNAECOLOGY SERVICES PRICE LIST | PRICE EUR |
Gynaecologist obstetrician initial consultation | 75 |
Follow up consultation | 60 |
Ultrasound examination (trans-vaginal/trans-abdominal)without consultation | 55 |
Ultrasound examination 1 fetus I trimester of pregnancy (11-13 weeks) | 65 |
Ultrasound examination 1 fetus II-III trimester of pregnancy (from 18 weeks) | 70 |
Follow-up Ultrasound examination (trans-vaginal/trans-abdominal) including consultation | 110 |
Installation of an intrauterine spiral | 50 |
Removal of an intrauterine spiral | 40 |
This Price List does not cover every procedure. If not listed above, prices for all discussed or desired alternative procedures, will be provided at the time of your consultation.
We reserve the right to change our product’s prices and amend, modify, suspend, continue or terminate any service.